Demographic Facts
DeKalb County has experienced slow, but steady growth over the last 50 years with the population increasing nearly 14,000 residents. The ratio of females to males is 50% with the workforce representing nearly 50% of the county’s population. In fact, the median age of DeKalb County’s workforce is younger (34.7 years) than that of the State of Indiana and of the U.S.
Little-known facts
- DeKalb County is named after Johann Baron de Kalb, a revolutionary war hero
- The cost of living in DeKalb County is 12.6% less than the national average
- Public schools in DeKalb County spend $155 more per student than the national average
- The homeownership rate is 81%
- Average commute time is 23 minutes
- DeKalb County is 362.8 square miles of which only 1.03% is water
- Renters make up 17.6% of the county’s population
People QuickFacts | DeKalb County | Indiana |
Population, 2013 estimate | 42,307 | 6,570,902 |
Population, 2010 (April 1) estimates base | 42,223 | 6,483,797 |
Population, % change, April 1, 2010 to July 1, 2013 | 0.2% | 1.3% |
Population, 2010 | 42,223 | 6,483,802 |
Persons under 5 years, percent, 2013 | 6.2% | 6.4% |
Persons under 18 years, percent, 2013 | 25.2% | 24.1% |
Persons 65 years and over, percent, 2013 | 14.4% | 13.9% |
Female persons, percent, 2013 | 50.4% | 50.7% |
Housing units, 2013 | 17,524 | 2,809,447 |
Homeownership rate, 2008-2012 | 79.1% | 70.6% |
Housing units in multi-unit structures, percent, 2008-2012 | 12.9% | 18.5% |
Median value of owner-occupied housing units, 2008-2012 | $109,200 | $123,400 |
Households, 2008-2012 | 16,350 | 2,478,846 |
Persons per household, 2008-2012 | 2.55 | 2.54 |
Per capita money income in past 12 months (2012 dollars), 2008-2012 | $22,193 | $24,558 |
Median household income, 2008-2012 | $46,065 | $48,374 |
Persons below poverty level, percent, 2008-2012 | 12.1% | 14.7% |
For more information
Residents in Waterloo participated in a comprehensive planning process in 2013. Click here to see the full plan: